All footwear sold in UK shops are displayed using either a UK or a European Size Scale. This is because some brands are made by European Manufacturers.
We have provided size conversion charts which act as a rough guide. NB – European scales do not exactly match UK scales and vary from manufacturer to manufacturer.
| Mens Shoe Sizes | ||
| UK Size | US Size | European |
| 5.0 | 5.5 | 39.0 |
| 5.5 | 6.0 | 39.5 |
| 6.0 | 6.5 | 40.0 |
| 6.5 | 7.0 | 40.5 |
| 7.0 | 7.5 | 41.0 |
| 7.5 | 8.0 | 41.5 |
| 8.0 | 8.5 | 42.0 |
| 8.5 | 9.0 | 42.5 |
| 9.0 | 9.5 | 43.0 |
| 9.5 | 10.0 | 43.5 |
| 10.0 | 10.5 | 44.0 |
| 10.5 | 11.0 | 44.5 |
| 11.0 | 11.5 | 45.0 |
| 12.0 | 12.5 | 46.0 |
| 13.0 | 13.5 | 47.0 |
| 14.0 | 14.5 | 48.0 |
| 15.0Â | 15.5 | 49.0 |
| Â Womens Shoe Sizes | ||
| Â UK Size | Â US Size | Â European |
| 2.0 | 4.0 | 35.0 |
| 2.5 | 4.5 | 35.5 |
| 3.0 | 5.0 | 36.0 |
| 3.5 | 5.5 | 36.5 |
| 4.0 | 6.0 | 37.0 |
| 4.5 | 6.5 | 37.5 |
| 5.0 | 7.0 | 38.0 |
| 5.5 | 7.5 | 38.5 |
| 6.0 | 8.0 | 39.0 |
| 6.5 | 8.5 | 39.5 |
| 7.0 | 9.0 | 40.0 |
| 7.5 | 9.5 | 40.5 |
| 8.0 | 10.0 | 41.0 |
| 8.5 | 10.5 | 41.5 |
| 9.0 | 11.0 | 42.0 |
| 9.5 | 11.5 | 42.5 |
| 10.0 | 12.0 | 43.0 |
| Kids Shoe Size | ||
| UK Size | European | |
| 0.0 | 16.0 | |
| 0.5 | 16.5 | |
| 1.0 | 17.0 | |
| 1.5 | 17.5 | |
| 2.0 | 18.0 | |
| 2.5 | 18.5 | |
| 3.0 | 19.0 | |
| 3.5 | 20.0 | |
| 4.0 | 21.0 | |
| 5.0 | 22.0 | |
| 6.0 | 23.0 | |
| 7.0 | 24.0 | |
| 8.0 | 25.0 | |
| 9.0 | 27.0 | |
| 10.0 | 28.0 | |
| 11.0 | 29.0 | |
| 12.0 | 31.0 | |
| 13.0 | 32.0 | |
| 1.0 | 33.0 | |
| 2.0 | 34.0 | |
| 3.0 | 35.5 | |
| 4.0 | 37.0 | |
| 5.0 | 38.0 | |
Recommended Online Shop Shops:
Office is the one stop shop for all the top footwear brands.
Sarenza now offer an astonishing number of shoes with over 200 brands, and more than 8,000 styles.
Shudoo is a UK online footwear store with a large range of shoes and boots.
Spartoo is an online shoe retailer specialising in well known brands (130 brands and 5000 styles).
The Shoe Size guide was provided by Designer Flip Flops.